| Player Match History | Other Views: Player Overview |
| Showing 226 to 250 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 9/28/2022 6:00:45 PM | 2X2-Ranked | Loss | 00:21:05 | Cutter | Gold-6-46% | 0.3774 | 248,532 |
| 9/28/2022 5:37:29 PM | 2X2-Ranked | Loss | 00:19:43 | Johnson | Gold-6-62% | 0.4565 | 248,532 |
| 9/27/2022 5:18:25 PM | 2X2-Ranked | Win | 00:33:49 | Jerome | Gold-6-86% | 0.5525 | 248,532 |
| 9/27/2022 4:42:42 PM | 2X2-Ranked | Win | 00:30:22 | Pavium | Gold-6-57% | 0.4748 | 247,732 |
| 9/27/2022 4:11:44 PM | 2X2-Ranked | Loss | 00:26:02 | Voridus | Gold-6-48% | 0.4282 | 246,932 |
| 4/13/2022 9:11:44 PM | 2X2-Ranked | Loss | 00:14:22 | Lekgolo | Gold-6-82% | 0.5533 | 245,932 |
| 4/13/2022 9:07:20 PM | 2X2-Ranked | Win | 00:01:15 | Lekgolo | Gold-6-84% | 0.584 | 245,332 |
| 4/13/2022 8:50:12 PM | 2X2-Ranked | Win | 00:13:07 | Lekgolo | Gold-6-66% | 0.5159 | 244,532 |
| 4/11/2022 11:11:12 PM | 3X3-Ranked | Win | 00:42:15 | Kinsano | Gold-2-94% | 0.0041 | 243,732 |
| 4/11/2022 10:46:18 PM | 3X3-Ranked | Loss | 00:22:14 | Lekgolo | Gold-2-57% | -0.0689 | 242,932 |
| 4/11/2022 10:33:31 PM | 3X3-Ranked | Win | 00:11:04 | Lekgolo | Gold-2-88% | 0.0062 | 242,932 |
| 4/11/2022 10:23:32 PM | 3X3-Ranked | Win | 00:07:52 | Lekgolo | Gold-2-57% | -0.0622 | 242,132 |
| 4/11/2022 9:35:30 PM | 3X3-Ranked | Win | 00:41:36 | Lekgolo | Gold-2-24% | -0.1299 | 241,332 |
| 4/10/2022 9:53:51 PM | 3X3 | Win | 00:01:40 | Lekgolo | N/A | 0.0435 | 239,132 |
| 4/10/2022 9:25:01 PM | 3X3-Ranked | Win | 00:23:23 | Arbiter | Gold-1-82% | -0.2093 | 238,332 |
| 4/10/2022 9:02:10 PM | 3X3-Ranked | Loss | 00:10:43 | Anders | Gold-1-44% | -0.28 | 237,532 |
| 4/10/2022 8:33:46 PM | 3X3-Ranked | Loss | 00:25:43 | Voridus | Gold-1-64% | -0.2198 | 237,532 |
| 4/4/2022 5:42:05 PM | 3X3-Ranked | Win | 01:07:57 | Serina | Gold-1-84% | -0.1575 | 236,932 |
| 4/4/2022 5:37:05 PM | 3X3-Ranked | Loss | 00:02:11 | Serina | Gold-1-46% | -0.2369 | 235,732 |
| 4/4/2022 5:10:43 PM | 2X2-Ranked | Loss | 00:17:08 | Johnson | Gold-6-28% | 0.4052 | 235,732 |
| 11/24/2021 8:05:33 PM | 3X3-Ranked | Win | 00:24:12 | Atriox | Gold-2-6% | -0.2369 | 235,732 |
| 6/22/2021 8:26:31 PM | 3X3 | Loss | 00:24:53 | Cutter | N/A | -0.0439 | 234,432 |
| 6/22/2021 7:52:50 PM | 3X3 | Win | 00:30:51 | Anders | N/A | 0.0219 | 233,832 |
| 6/22/2021 7:33:27 PM | 3X3 | Win | 00:17:12 | Decimus | N/A | -0.0544 | 233,032 |
| 6/22/2021 5:53:39 PM | 3X3 | Win | 00:24:05 | Lekgolo | N/A | -0.1151 | 231,832 |
| Showing 226 to 250 |